2002 Run for the Diamonds $5,000 added 4-D Barrel Race

2002 Run for the Diamonds $5,000 Added 4-D

Position Name Time Run Barrels Hit Place Amount Won
1-D          
238 Talmadge Green 15.414   1  $   1,300.00
184 Lynne McKenzie 15.659   2  $      975.00
144 Caroline Dodwell 15.743   3  $      812.00
72 Cyndy Gantt 15.759   4  $      650.00
151 Lee Ann Wade 15.765   5  $      542.00
98 Merrill O'Neal 15.770   6  $      433.00
67 Roxanne Bradshaw 15.794   7  $      379.00
311 Robin Goins 15.825   8  $      325.00
278 Talmadge Green 15.849   9  Tack
346 Sunny McClendon 15.875   10  
292 Shelly Gish 15.896   11  
332 Dana Pace 15.908   12  
135 Holly Watson 15.910   13  
2-D          
180 Lindsey Kelly 15.921   1 & 2  $   1,012.00
315 Lindsey Nixon 15.921   1 & 2  $   1,012.00
362 Tonya Johnson 15.958   3  $      723.00
48 Kathy Ross 15.961   4  $      579.00
207 Mia Veazy 15.971   5  $      482.00
227 Jennifer Tuggle 15.997   6  $      386.00
326 Lindsey Nixon 16.020   7  $      337.00
256 Angela Gillam 16.052   8  $      289.00
182 Laura Phillips 16.061   9  Tack
147 Merrill O'Neal 16.098   10  
109 Stacey Meeks 16.114   11  
39 Tammy Guerrero 16.122   12  
259 Angie Meadors 16.136   13  
298 Heather Heath 16.137   14  
352 Whitney Oneal 16.146   15  
121 Jessica Dunigan 16.157   16  
94 Lisa Fenn 16.163   17  
228 Rhonda Hall 16.173   18  
62 Melinda Kennedy 16.180   19  
329 Catherine Hixon 16.180   20  
33 Autumn Simpson 16.184   21  
58 Deanna Mathus 16.206   22  
128 Sheryl Bearden 16.216   23  
304 Melissa Watson 16.235   24  
336 Winde Reyenga 16.243   25  
148 Bobbiann Womack 16.248   26  
46 Brooke Bearden 16.259   27  
273 Randy Pickett 16.260   28  
162 Hollie Thompson 16.268   29  
137 Trenna Lauhon 16.269   30  
202 Jessi Flores 16.274   31  
211 Carla Lloyd 16.280   32  
52 Julie Laughlin 16.284   33  
369 Frankie Miller 16.286   34  
105 Raeghan Norred 16.301   35  
221 Tina McKee 16.302   36  
168 Johnette Norris 16.322   37  
69 Holly Watson 16.331   38  
371 Lisa Simpson 16.334   39  
11 Paula Murihead 16.341   40  
163 Jessica Sheffield 16.341   41  
20 Liz McHale 16.343   42  
193 Terry Burns 16.357   43  
93 Erica White 16.365   44  
117 Carole Neeley 16.388   45  
219 Dorothy Thompson 16.392   46  
132 Jessica Sistrunk 16.409   47  
302 Bozo Anderson 16.409   48  
340 K.C. Johnston 16.409   49  
160 Erica White 16.410   50  
3-D          
1 Tiffany Duhon 16.416   1  $      871.00
291 Hal Parker 16.421   2  $      654.00
142 Breanna Young 16.431   3  $      545.00
95 Denna Carpenter 16.440   4  $      436.00
91 Tama Gifford 16.456   5  $      363.00
133 Roxanne Bradshaw 16.458   6  $      290.00
294 Whitney Wells 16.459   7  $      254.00
337 Laura Daily 16.464   8  $      218.00
4 Chanel Ringgold 16.469   9  Tack
179 Ki Allen 16.472   10  
14 Angela Garland 16.481   11  
200 Joan Strebeck 16.497   12  
167 Sarah Pipkins 16.511   13  
84 Lee Ann Wade 16.516   14  
272 Darlene Mayes 16.517   15  
81 Bobbiann Womack 16.525   16  
82 Leslie Brantley 16.531   17  
37 Kristen Meyer 16.537   18  
262 Chase Anderson 16.548   19  
175 Lynne Finch 16.549   20  
264 Tyler Anderson 16.563   21  
114 Mary Lemoine 16.566   22  
206 Erin Brown 16.570   23  
74 Jessica Lester 16.581   24  
129 Andrea Flint 16.581   25  
19 Deanna Black 16.590   26  
101 Shannon Mayfield 16.599   27  
325 Meagan Fisher 16.601   28  
138 Cyndy Gantt 16.607   29  
208 Katie Gryder 16.608   30  
323 Lindsey Paul 16.610   31  
77 Ronda Hinton 16.612   32  
50 Leslie Dugdale 16.620   33  
309 Faye Halvorson 16.635   34  
110 Susan Delcambre 16.637   35  
355 Deronda Kendrick 16.643   36  
360 Penny Langston 16.655   37  
232 Nancy Higginbotham 16.666   38  
161 Lisa Fenn 16.679   39  
47 Kari Henson 16.681   40  
279 Bozo Anderson 16.682   41  
258 Talmadge Green 16.695   42  
9 Lisa Prestridge 16.696   43  
320 Bozo Anderson 16.696   44  
223 Shande Midkiff 16.700   45  
348 Gail Kizer 16.704   46  
116 Gail Yagel 16.710   47  
145 Brooke Bearden 16.714   48  
231 Staci Speer 16.715   49  
310 Sandra Jagot 16.716   50  
18 Cheyenne Harris 16.718   51  
134 Terry Neal 16.718   52  
274 Angela Gillam 16.718   53  
120 Tony Neal 16.719   54  
7 Chancey Neal 16.731   55  
171 Donna Kile 16.743   56  
53 Shirley Catalani 16.757   57  
248 Kathy Ursery 16.773   58  
281 Geoffrey Litton 16.773   59  
213 Tina Simmons 16.779   60  
176 Ammie Watson 16.789   61  
159 Angela Lamb 16.791   62  
76 Breanna Young 16.814   63  
56 Patty Harville 16.817   64  
118 Rhonda Hall 16.821   65  
79 Amanda Clampit 16.826   66  
153 Ashley Broussard 16.836   67  
226 Carolyn Aquillard 16.841   68  
266 Terry Parker 16.849   69  
350 Donna Wilder 16.849   70  
335 Terry Atkins 16.851   71  
30 Lori Buckley 16.854   72  
201 Mickie Hensley 16.860   73  
64 Ruby Thomas 16.861   74  
32 Amy Smith 16.864   75  
316 Alyssa Johnson 16.887   76  
17 Sara Arceneaux 16.894   77  
233 Susie Ainsworth 16.902   78  
8 Patty Jones 16.904   79  
156 Suzie Wright 16.908   80  
280 Hal Parker 16.918   81  
198 Kim Salsbury 16.921   82  
216 Susie Mudd 16.941   83  
217 Cristie Herring 16.941   84  
23 Alese Ginn 16.950   85  
343 Lindsey Paul 16.959   86  
70 Kelly Yates 16.960   87  
154 Jimbo Frost 16.964   88  
146 Kevin Manning 16.976   89  
106 Jennifer Grafton 16.980   90  
293 Laura Pennington 16.995   91  
36 Pete Darbonne 17.003   92  
73 Ashlee Dodson 17.025   93  
65 Carli Hebert 17.038   94  
43 Carolyn Stinson 17.042   95  
45 Margie Worley 17.051   96  
263 Dani Anderson 17.068   97  
230 Kyle Cartimiglia 17.091   98  
22 Melinda Loveless 17.096   99  
267 Brittany McQuire 17.097   100  
112 Carol Greene 17.105   101  
245 James Barnes 17.123   102  
119 Heather Heath 17.133   103  
183 Steve Bearden 17.133   104  
247 B B Gregory 17.140   105  
333 Annette Veal 17.142   106  
215 Jimbo Frost 17.144   107  
299 Mica Goins 17.159   108  
59 Kristen Hutson 17.181   109  
289 JoDine Fontana 17.185   110  
305 Paulette Wright 17.192   111  
257 LeAnne Saery 17.199   112  
220 Lindsey Pugh 17.200   113  
297 Fran Smith 17.201   114  
368 Kelly Moore 17.202   115  
35 Tommy Kennedy 17.205   116  
181 Stephanie Lee 17.215   117  
255 Terri Mason 17.223   118  
178 Edith Atkinson 17.228   119  
242 Jedonne Miller 17.231   120  
290 Bozo Anderson 17.231   121  
191 Lyndsey Langston 17.235   122  
21 Phyllis Malone 17.237   123  
276 Brandy Hebert 17.241   124  
275 Darbie Davis 17.247   125  
244 Casey Easley 17.249   126  
197 Jamie Nordan 17.253   127  
269 JoDine Fontana 17.256   128  
253 Carl Gish 17.272   129  
284 Tara Vaughn 17.274   130  
367 Donna Smith 17.274   131  
260 Justin Hebert 17.280   132  
173 Gina Flowers 17.281   133  
187 Heather Barnes 17.301   134  
359 Ashley Merriwether 17.312   135  
365 Whitney Oneal 17.315   136  
363 Darlene Mayes 17.321   137  
40 Lise Kilenase 17.326   138  
28 Linda Griffin 17.332   139  
339 Pat Reeves 17.332   140  
204 Clay Brazzel 17.352   141  
92 Angela Lamb 17.362   142  
286 Sheryl Hamiter 17.366   143  
71 Trenna Lauhon 17.368   144  
282 Laura Pennington 17.380   145  
108 Canyon Roan 17.402   146  
4-D          
55 Shanda Hanshaw 17.419   1  $      729.00
51 Stacy Taylor 17.424   2  $      546.00
140 Jessica Lester 17.438   3  $      455.00
354 Cody Hughes 17.450   4  $      364.00
170 Kaye Spillers 17.453   5  $      304.00
169 Regina LeBlanc 17.456   6  $      243.00
49 Merrill O'Neal 17.460   7 & 8  $      198.00
319 Hal Parker 17.460   7 & 8  $      198.00
347 Chelsea Easley 17.461   9  Tack
342 Connie Hudson 17.467   10  
85 Janie Taylor 17.469   11  
235 Suann Dycus 17.478   12  
88 Angela Banks 17.501   13  
353 Riley Brown 17.524   14  
102 Jesi Henson 17.563   15  
277 Mary Francis Smith 17.568   16  
361 Lynette Savage 17.580   17  
75 Glenda LeBlanc 17.593   18  
195 Courtney Andrews 17.601   19  
218 Kathy Miller 17.621   20  
2 Tammy Randall 17.632   21  
344 Jay Hudson 17.633   22  
80 Kevin Manning 17.636   23  
13 Geoffrey Litton 17.643   24  
124 Amanda Graves 17.645   25  
338 Herman Reeves 17.660   26  
139 Ashlee Dodson 17.668   27  
172 Carolyn Wright 17.684   28  
34 Rachel Henson 17.688   29  
31 Jesse Harville 17.691   30  
63 Billie Ruth Hankins 17.708   31  
271 Jeanette Beard 17.712   32  
265 Jessi Butler 17.756   33  
29 Angela Manning 17.781   34  
127 Kathy Murdock 17.794   35  
174 Annette Frost 17.831   36  
10 Elizabeth Waggoner 17.845   37  
224 Katie Bailey 17.851   38  
123 Vickie Yates 17.862   39  
234 Johnny Wilhite 17.869   40  
186 Kim Neal 17.934   41  
374 Kelly Moore 17.939   42  
111 Kim Eubanks 17.943   43  
6 Lindsey Randall 17.954   44  
327 Chelsea Easley 17.969   45  
130 Claire Dooley 17.988   46  
205 Bryan Sales 17.996   47  
192 Diane Cummings 18.078   48  
236 Jennifer Hamm 18.080   49  
203 Tonya Davis 18.081   50  
285 Marlene Primeaux 18.087   51  
250 Heath Stevenson 18.093   52  
83 Heather Dickson 18.107   53  
100 Mike Banks 18.118   54  
165 Sonja Wilson 18.129   55  
188 B B Gregory 18.132   56  
136 Kelly Yates 18.150   57  
42 Shannon Scallion 18.165   58  
341 Halli Ford 18.165   59  
328 Dana Fawcett 18.186   60  
115 Rebecca Amos 18.198   61  
177 Kelly Walraven 18.287   62  
149 Leslie Brantley 18.353   63  
345 Ruby Pellerin 18.393   64  
54 Lynn Fontanna 18.416   65  
296 Alyssa Johnson 18.452   66  
254 Milicent Steffen 18.645   67  
185 Courtney Boulding 18.702   68  
303 Gina Gordon 18.711   69  
103 Sierra Jones 18.720   70  
15 Margaret Lawrimore 18.993   71  
322 Julie Harper 19.003   72  
141 Glenda LeBlanc 19.032   73  
189 Michelle Begaud 19.110   74  
312 Judy Rabun 19.216   75  
97 Sammy Lee Woods 19.319   76  
12 Lawson Kile 19.322   77  
113 Elaine Roan 19.475   78  
251 Christine Taylor 19.512   79  
330 Teresa Jones 19.538   80  
125 Hilda Lauhon 19.698   81  
373 Donna Smith 19.743   82  
307 Morgan Johnson 19.961   83  
38 Josie Neal 20.069   84  
313 Nikki Desota 20.160   85  
86 Ashley Broussard 20.788 1 86  
78 Caroline Dodwell 20.838 1 87  
90 Laine Mulhearn 20.918 1 88  
324 Sandra Jagot 21.012   89  
126 Stacy Richard 21.199 1 90  
268 Shante Trulock 21.244 1 91  
261 Mandy Davis 21.357 1 92  
351 Terry Foran 21.361 1 93  
210 Cory Taylor 21.491 1 94  
26 Charolette Darbonne 21.531 1 95  
301 Kelli Straughn 21.552 1 96  
229 Andrea Flenniken 21.558 1 97  
314 Meagan Fisher 21.573   98  
249 Mary Francis Smith 21.600 1 99  
199 Denise Wilhite 21.607 1 100  
68 Tony Neal 21.652 1 101  
222 Suzie Wright 21.680 1 102  
318 Shanda Midkiff 21.724 1 103  
287 Brittany McGuire 21.784 1 104  
66 Jessica Sistrunk 21.792 1 105  
306 Sheryl Hamiter 21.872 1 106  
321 Jeanie Johnson 21.883   107  
25 Whitney Brixey 21.923 1 108  
308 Jennifer Rabun 21.996 1 109  
152 Janie Taylor 22.037 1 110  
209 Molly Savage 22.041 1 111  
190 Angela Gilliam 22.077 1 112  
239 Angie Meadors 22.082 1 113  
166 Amanda Mauldin 22.118 1 114  
24 Kim Day 22.126 1 115  
96 Beth Pettway 22.290 1 116  
57 Sarah Wilhite 22.303 1 117  
27 Lauren Patterson 22.372 1 118  
194 Jamie Franklin 22.409 1 119  
358 Don Bullock 22.536 1 120  
366 Debbie McCormick 22.562 1 121  
252 Shelly Gish 22.589 1 122  
41 Jefferey Kennedy 22.619 1 123  
357 Milicent Steffen 22.640 1 124  
196 Vickie Lauhon 22.716 1 125  
295 James Thomeson 22.782 1 126  
317 Jolyn Wells 22.802 1 127  
364 Shelly Gish 25.586 2 128  
370 Teri Rockett 25.916 2 129  
283 Lisa Atwell 25.939 1 130  
225 Danna Bailey 26.067 2 131  
331 Patsy Akin 26.322 2 132  
107 Lyndi Yates 26.964 2 133  
214 Beth White 26.972 2 134  
372 Lynette Savage 27.185 2 135  
44 Sarah Henson 27.765 1 136  
270 Melissa Watson 28.670   137  
334 Carol Ann Sikes 29.702 2 138  
89 Suzie Wright 30.269 2 139  
375 Whitney Wells 31.438   140  
349 Catherine Hixon 32.362 3 141  
288 Shante Trulock 45.850   142  
61 Alecia Meyer 50.000   143  
131 Terri Bowell 50.000 1 144  
3 Hailey Thompson Broke Pattern      
5 Angela Banks Broke Pattern      
16 Tammy Lair Broke Pattern      
60 Mary Lynn Jaggers Broke Pattern      
87 Jimbo Frost Broke Pattern      
99 Alica Faul Broke Pattern      
122 Cody Roan Broke Pattern      
157 Laine Mulhearn Broke Pattern      
164 Jena Williams Broke Pattern      
237 Shannon Mayfield Broke Pattern      
243 Jennifer Smith Broke Pattern      
246 Ruby Vercher Broke Pattern      
300 Ebra Stanley Broke Pattern      
356 Tara Summers Broke Pattern      
104 Sylvia Cowart No Show      
143 Ronda Hinton No Show      
150 Heather Dickson No Show      
155 Tracy Neal No Show      
158 Tama Gifford No Show      
212 Rene Rhodes No Show      
240 Tammy Randall No Show      
241 Lindsay Randall No Show      
         
         
      Total Payout  $ 16,904.00

Home

Information Page