2002 "Warm-Up" Show Results

Position Name Time Run Barrels Hit Place Amount Won
         
1-D          
18 Lynn McKenzie 16.129   1  $     214.98
123 Ashley Broussard 16.238   2  $     168.92
100 Lydia Halbrook 16.275   3  $     138.20
32 Brooke Bearden 16.301   4  $     107.49
112 Mia Veazy 16.316   5  $       76.78
30 Cyndy Gantt 16.335   6  $       30.71
64 Lee Ann Wade 16.335   6  $       30.71
14 Johnette Norris 16.345   8  
35 Lee Ann Wade 16.486   9  
106 Bozo Anderson 16.504   10  
28 Liz McHale 16.521   11  
107 Autumn Simpson 16.568   12  
73 Janie Taylor 16.591   13  
162 Denise Wilhite 16.609   14  
         
2-D          
96 Hal Parker 16.660   1  $     188.27
8 Roxanne Bradshaw 16.687   2  $     147.93
26 Steve Bearden 16.692   3  $     121.03
128 Rhonda Hall 16.721   4  $       94.14
77 Laura Phillips 16.724   5  $       67.24
141 Molly Savage 16.753   6  $       53.79
125 Andrea Flenniken 16.761   7  
135 Jodine Fontana 16.791   8  
155 Lisa Prestridge 16.793   9  
15 Angela Garland 16.807   10  
82 Carole Neeley 16.826   11  
98 Chase Anderson 16.827   12  
11 Ki Allen 16.842   13  
27 Josie Neal 16.888   14  
23 Deanna Black 16.898   15  
132 Carolyn Aguillard 16.901   16  
81 Julie Laughlin 16.907   17  
29 Breanna Young 16.921   18  
69 Laine Mulhearn 16.941   19  
95 Jessi Flores 16.947   20  
83 Tara Olivia 16.955   21  
145 Ashley Mullins 16.960   22  
160 Noel Matthews 16.970   23  
153 Susan Delcambre 16.985   24  
89 Erin Brown 16.990   25  
58 Breanna Young 16.999   26  
34 Sara Arceneaux 17.000   27  
60 Leslie Brantley 17.019   28  
6 Sarah Pipkins 17.034   29  
55 Stacey Meeks 17.037   30  
59 Cyndy Gantt 17.047   31  
71 Lisa Fenn 17.049   32  
131 Lisa Simpson 17.099   33  
138 Shelly Cretien 17.110   34  
88 Heather Heath 17.124   35  
         
3-D          
68 Jessica Lester 17.129   1  $     134.85
154 Joan Stribeck 17.145   2  $     105.95
56 Lori Buckley 17.157   3  $       86.69
150 Mickie Hensley 17.195   4  $       67.42
118 Bozo Anderson 17.212   5  $       48.16
48 Roxanne Bradshaw 17.221   6  $       38.53
40 Laine Mulhearn 17.256   7  
31 Leslie Brantley 17.264   8  
91 Susie Ainworth 17.297   9  
103 Beth White 17.301   10  
116 Hal Parker 17.303   11  
65 Lyndsey Langston 17.362   12  
5 Whitney Brixey 17.370   13  
109 Teslyn Ingram 17.382   14  
151 Jessica Matthews 17.391   15  
158 Judy Rayburn 17.404   16  
51 Sarah Wilhite 17.405   17  
47 Sheryl Bearden 17.414   18  
111 Jennifer Tuggle 17.432   19  
133 Jefferey Litton 17.471   20  
54 Phyllis Malone 17.476   21  
61 Brooke Bearden 17.478   22  
99 Dani Anderson 17.480   23  
44 Janie Taylor 17.507   24  
134 Chelsea Campbell 17.525   25  
1 Mary Lynn Jaggers 17.542   26  
24 Donna Kile 17.546   27  
3 Ruby Thomas 17.583   28  
144 Tammy Holton 17.585   29  
57 Shirley Catalani 17.595   30  
43 Peyton Hartley 17.656   31  
75 Chancie Neal 17.664   32  
38 Carolyn Wright 17.695   33  
161 Rene Rhodes 17.699   34  
42 Lisa Fenn 17.717   35  
36 Lyndsey Langston 17.733   36  
16 Linda Griffin 17.735   37  
21 Kaye Spillers 17.737   38  
94 Mary Lemoine 17.750   39  
159 Jennifer Rayburn 17.762   40  
92 Nancy Higginbotham 17.802   41  
90 Susie Mudd 17.807   42  
45 Cathy Dunn 17.820   43  
53 Kim Salsbury 17.835   44  
80 Gail Yagel 17.918   45  
79 Alice Faul 18.020   46  
105 Katey McNeely 18.020   47  
157 Johnny Wilhite 18.020   48  
74 Stephanie Lee 18.044   49  
67 Carolyn Wright 18.112   50  
         
4-D          
139 Staci Speer 18.147   1  $     108.14
86 Kim Neal 18.169   2  $       84.96
110 Clivette Scroggs 18.198   3  $       69.52
142 Denise Holton 18.202   4  $       54.07
39 Jessica Lester 18.214   5  $       38.62
9 Ammie Watson 18.281   6  $       30.90
76 Regina LeBlanc 18.294   7  
120 Maegan Colvin 18.339   8  
33 Terry Neal 18.395   9  
119 Judy McMichael 18.399   10  
126 Kathy Miller 18.408   11  
22 Lawson Kile 18.410   12  
124 Lindsey Pugh 18.416   13  
25 Shannon Scallion 18.423   14  
121 Bryan Sales 18.438   15  
41 Heather Dickson 18.627   16  
50 Mary Ann Frost 18.644   17  
127 Tonya Davis 18.761   18  
66 Rhonda Hinton 18.835   19  
85 Rhonda Hall 18.874   20  
20 Teri Boswell 19.017   21  
78 Sierra Jones 19.254   22  
122 Cory Taylor 19.269   23  
63 Glenda LeBlanc 19.584   24  
52 Tony Neal 20.042   25  
137 Peyton Hartley 21.192   26  
2 Hailey Thompson 21.675   27  
104 Danna Bailey 21.693 1 28  
102 Megan Shaw 21.762   29  
115 Mandy Davis 21.829 1 30  
12 Jessica Sheffield 21.875 1 31  
149 Michelle Brock 21.905 1 32  
130 Katie Grider 21.913 1 33  
129 Carla Lloyd 21.927 1 34  
156 Bozo Anderson 21.948   35  
114 Bozo Anderson 22.025 1 36  
117 Cristie Herring 22.061 1 37  
93 Kyle Cartimiglia 22.110   38  
4 Alese Ginn 22.181 1 39  
140 Bryan Sales 22.325 1 40  
152 Randy Pickett 22.346 1 41  
146 Jodine Fontana 22.353 1 42  
97 Tyler Anderson 22.354 1 43  
101 Lacey Halbrook 22.625 1 44  
143 Hayden Hartley 22.637   45  
7 Lauren Patterson 22.695 1 46  
37 Rhonda Hinton 22.700 1 47  
10 Kaitlin Duke 22.810   48  
17 Rebecca Amos 23.149 1 49  
49 Heather Day 26.823   50  
46 Michelle Begnaud 28.788 2 51  
62 Terry Neal 29.744 2 52  
113 Lisa Atwell 42.849   53  
13 Glenda LeBlanc Broke Pattern      
70 Heather Dickson Broke Pattern      
72 Alisa Durante Broke Pattern      
84 Carli Hebert Broke Pattern      
87 Jaycie Laughlin Broke Pattern      
108 Jessica Matthews Broke Pattern      
148 Sonja Wagstaff Broke Pattern      
19 Sylvia Cowart No Show      
136 Suzie Wright No Show      
147 Suzie Wright No Show      
         
      Total Payout:  $ 2,308.00

 

Home

Information Page